on August 12, 2025, 8:21 pm
Looking at the thread about Guehi and his cost to the RS makes it even more bizarre. I got ChatGPT to do a table of Top 20 sales over 30 years old (excluding Saudi ones) and it sticks Grealish in Top 5 if we got him next year with 1 year left on his contract
He's a great player but he's not in this sort of league...
Name | Age | Price (£m) | Contract Remaining
--------------------------------------------------------------------
Cristiano Ronaldo | 33 | 97.5 | 2y 11m
Harry Kane | 30 | 79.1 | 1y
Casemiro | 30 | 59.9 | 2y 10m
Jack Grealish (option) | 30 | 50.0 | 1y
Miralem Pjanić | 30 | 50.0 | 3y
Marco Verratti | 30 | 45.0 | 3y
Robert Lewandowski | 33 | 45.0 | 1y
Paulinho | 30 | 42.0 | 2y 6m
Leonardo Bonucci | 30 | 42.0 | 3y 11m
Kalidou Koulibaly | 31 | 40.0 | 1y
Radja Nainggolan | 30 | 38.0 | 3y
Gabriel Batistuta | 31 | 36.2 | Unknown
Mats Hummels | 30 | 38.0 | 1y 11m
Sadio Mané | 30 | 32.0 | 1y
Edin Džeko | 31 | 31.0 | Unknown
Thiago Silva | 35 | 31.0 | 1y
Gonzalo Higuaín | 31 | 30.8 | 2y
Carlos Tévez | 30 | 30.0 | 2y
Pablo Aimar | 30 | 30.0 | Unknown
Fernando Llorente | 30 | 30.0 | 1y
480
Message Thread The most bizarre thing about the Grealish loan - ericbassoon August 12, 2025, 8:21 pm
« Back to index | View thread »