![]()
on 2/18/2026, 8:50 pm
(Given that NC-Chi is held on/near Labor Day, this could be the closest analogue to the old Jerry Lewis telethon. Maybe Alan Rode can stay up all night & get a bit "punchy" for the "sunrise noir" (which really needs to be THE SUN SETS AT DAWN...) :-)
The entire thread is here, including the followup that listed what was actually shown in Chicago back in '22...
Teaser for upcoming NC Chicago: 8-film B-noir marathon...name the films!
Posted by Don Malcolm on 7/16/2022, 1:38 pm
As is well known, I'm always interested in what Eddie will be screening, so I uncharacteristically clicked through the most recent "Ask Eddie" due to the fact that the FNF blurb indicated that there would be a "tease" about the upcoming NC Chicago show (currently scheduled for August 26-September 1).
Turns out said "tease" was at the very end of the podcast, where Eddie indicated that the schedule wasn't out yet, they were working on a possible special guest for opening night, yadda yadda yadda.
My ears pricked up, however, when he mentioned that on Saturday August 27 they were going to have a special event--an eight-film B-noir marathon, which would apparently have a prize or prizes for attendees who came and saw all eight films. Characteristically, Eddie suggested that the prize might be "a cocktail," at which Anne Hockens laughed and said "you've got to have something for the non-drinkers, Eddie!," there was the sound of a rim shot, and then they moved on. (OK, I lied about the rim shot...)
I presume that they'll work out something that won't break the bank, as I suspect that many folks will be interested in seeing eight B-noirs and getting anything other than a cranky back for sitting in a movie theater for upwards of ten hours.
More interesting to us (perhaps...) is the prospect of trying to name the eight B-noirs that Eddie will select to be in the lineup on that day (and evening). I wish that I could offer a suitable prize to anyone prescient enough to guess even six of the eight films that end up in the lineup, but I encourage those of you who can access the Board to take a crack at picking what you think he'll be screening on the 27th. My thought is that if a dozen or so of us took a stab at it, out of those guesses we might actually name all eight films.
I'm going to give it some more thought before posting, but you are encouraged to give this a shot. Feel free to simply post your eight most favorite B-noirs, even if you don't think there's a chance in bloody hell that Eddie will pick 'em all. As noted, let's try the "safety in numbers" approach and see if by doing so we can name 'em all. Let the guessing begin...!
Cheat sheet for B-noirs!
Posted by Don Malcolm on 7/18/2022, 9:25 pm, in reply to "Teaser for upcoming NC Chicago: 8-film B-noir marathon...name the films!"
OK, folks, you clearly need some help in formulating a list of eight films that Eddie M. might pick for his B-noir marathon.
Here are 180 films listed as "film noir" at IMDB, sorted by year of release, all of which are 71 minutes or shorter (which winds up omitting about 70 more films that are 72-75 minutes long, BTW, including some Eddie faves like FLY BY NIGHT).
The number at the far right is the number of "votes" (ratings) given to each film by IMDB users. I don't think anything with less than 100 votes is going to make it into the sainted circle of eight--more likely it will be a group of films that are reasonably well-known. Sorry, Gord, Eddie's not going to serve up a George Blair/Phil Ford festival for you!
Even if you can't bring yourself to guess, it's an interesting list to look at in order to see how many of the films you've already seen. Here goes:
RN, Title, Year, Length, Director, IMDB, Votes
1, Black Diamonds, 1940, 60, Cabanne, 5.2, 28
2, Black Friday, 1940, 70, Lubin, 6.3, 2514
3, Gambling on the High Seas, 1940, 55, Amy, 6.0, 313
4, Gang War, 1940, 63, Popkin, 5.1, 127
5, Stranger on the Third Floor, 1940, 64, Ingster, 6.8, 4084
6, Among the Living, 1941, 67, Heisler, 6.4, 667
7, Face Behind the Mask, The, 1941, 69, Florey, 7.1, 1416
8, Lucky Devils, 1941, 62, Landers, 5.1, 17
9, Strange Alibi, 1941, 63, Lederman, 6.3, 125
10, Hurricane Smith, 1941, 68, Vorhaus, 5.1, 34
11, Sealed Lips, 1941, 62, Waggner, 6.3, 79
12, Lady Gangster, 1942, 62, Florey, 5.7, 647
13, Man From Headquarters, 1942, 64, Yarbrough, 6.0, 92
14, Mystery of Marie Roget, 1942, 61, Rosen, 5.9, 198
15, Quiet Please: Murder, 1942, 70, Larkin, 6.4, 367
16, Time to Kill, 1942, 61, Leeds, 6.5, 276
17, Tough As They Come, 1942, 61, Nigh, 6.5, 45
18, Wildcat, 1942, 70, McDonald, 5.6, 115
19, Eyes of the Underworld, 1942, 61, Neill, 6.3, 111
20, Journey Into Fear, 1942, 68, Foster, 6.5, 4337
21, Calling Dr. Death, 1943, 63, LeBorg, 6.1, 1081
22, Find the Blackmaler, 1943, 55, Lederman, 6.1, 256
23, Leopard Man, The, 1943, 66, Tourneur, 6.8, 5339
24, No Place for a Lady, 1943, 66, Hogan, 6.7, 70
25, Whispering Footsteps, 1943, 54, Bretherton, 5.8, 179
26, Dangerous Passage, 1944, 60, Berke, 5.4, 327
27, Dead Man's Eyes, 1944, 64, LeBorg, 6.0, 790
28, End of the Road, 1944, 51, Blair, 5.8, 64
29, Girl Who Dared, The, 1944, 56, Bretherton, 6.0, 183
30, Ladt in the Death House, 1944, 56, Sekely, 5.3, 373
31, Mark of the Whistler, The, 1955, 60, Castle, 6.6, 300
32, Missing Juror, The, 1944, 66, Boetticher, 6.2, 236
33, Port of 40 Thieves, 1944, 58, English, 6.5, 64
34, Strangers in the Night, 1944, 56, Mann, 6.4, 675
35, When Strangers Marry, 1944, 67, Castle, 6.5, 1079
36, Whistler, The, 1944, 59, Castle, 6.4, 898
37, Apology for Murder, 1945, 67, Newfield, 5.7, 350
38, Bewitched, 1945, 65, Oboler, 5.6, 582
39, Circumstantial Evidence, 1945, 68, Larkin, 5.3, 147
40, Dangerous Intruder, 1945, 65, Keays, 6.3, 61
41, Detour, 1945, 68, Ulmer, 7.3, 17465
42, Dillinger, 1945, 70, Nosseck, 6.5, 1943
43, Escape in the Fog, 1945, 63, Boetticher, 5.9, 992
44, Fatal Witness, The, 1945, 65, Selander, 5.9, 122
45, Grissly's Millions, 1945, 71, English, 6.9, 44
46, House of Fear, The, 1945, 69, Neill, 7.2, 4952
47, Jealousy, 1945, 71, Machaty, 6.3, 210
48, Lady Confesses, The, 1945, 64, Newfield, 5.9, 376
49, My Name Is Julia Ross, 1945, 65, Lewis, 7.0, 3257
50, Pillow of Death, 1945, 66, Fox, 6.0, 674
51, Power of the Whistler, The, 1945, 66, Landers, 6.3, 605
52, River Gang, 1945, 60, David, 5.2, 24
53, Sensation Hunters, 1945, 62, Cabanne, 5.4, 203
54, Spider, The, 1945, 63, Webb, 6.0, 176
55, Two O'Clock Courage, 1945, 68, Mann, 6.5, 1010
56, Voice of the Whistler, The, 1945, 60, Castle, 6.3, 505
57, Tiger Woman, The, 1945, 57, Ford, 6.6, 75
58, Accomplice, 1946, 68, Colmes, 5.2, 183
59, Behind Green Lights, 1946, 64, Brower, 6.4, 917
60, Below the Deadline, 1946, 65, Beaudine, 5.4, 142
61, Crime of the Century, 1946, 56, Ford, 6.6, 25
62, Danger Woman, 1946, 59, Collins, 5.2, 42
63, Fear, 1946, 68, Zeisler, 5.7, 615
64, Glass Alibi, The, 1946, 68, W. Wilder, 6.4, 106
65, Inner Circle, The, 1946, 57, Ford, 6.0, 447
66, Inside Job, 1946, 65, Yarbrough, 5.7, 191
67, Last Crooked Mile, The, 1946, 67, Ford, 6.1, 254
68, Mysterious Intruder, 1946, 61, Castle, 6.4, 558
69, Mysterious Mr. Valentine, The, 1946, 56, Ford, 6.1, 99
70, Night Editor, 1946, 68, Levin, 6.7, 973
71, Passkey to Danger, 1946, 58, Selander, 5.8, 67
72, Secret of the Whistler, The, 1946, 63, Sherman, 6.4, 422
73, Shadowed, 1946, 70, Sturges, 5.9, 230
74, Shock, 1946, 70, Werker, 6.2, 2842
75, Smooth As Silk, 1945, 64, Barton, 6.4, 170
76, So Dark the Night, 1946, 71, Lewis, 6.3, 1303
77, Step by Step, 1946, 62, Rosen, 6.3, 489
78, Strange Impersonation, 1946, 68, Mann, 6.3, 723
79, Strnage Trianglwe, 1946, 65, McCarey, 6.3, 128
80, Terror By Night, 1946, 60, Neill, 6.8, 6130
81, They Made Me A Killer, 1946, 64, Thomas, 5.9, 305
82, Truth About Murder, The, 1946, 63, Landers, 5.9, 136
83, Thirteenth Hour, The, 1947, 65, Clemens, 6.5, 258
84, Backlash, 1947, 66, Forde, 6.0, 411
85, Big Fix, The, 1947, 63, Flood, 5.4, 39
86, Big Town After Dark, 1947, 69, Thomas, 5.5, 219
87, Blackmail, 1947, 67, Selander, 5.6, 245
88, Bury Me Dead, 1947, 68, Vorhaus, 5.8, 339
89, Devil Thumbs A Ride, The, 1947, 62, Feist, 6.8, 879
90, Fall Guy, 1947, 64, LeBorg, 6.0, 180
91, Guilty, The, 1947, 71, Reinhardt, 6.3, 547
92, Key Witness, 1947, 67, Lederman, 5.8, 148
93, Pretender, The, 1947, 69, W. Wilder, 6.4, 356
94, Roses Are Red, 1947, 67, Tinling, 6.2, 219
95, Shoot To Kill, 1947, 64, Berke, 5.5, 589
96, Web of Danger, 1947, 58, Ford, 5.8, 35
97, Woman on the Beach, The, 1947, 71, Renoir, 6.4, 2211
98, Assigned to Danger, 1948, 66, Boetticher, 5.7, 128
99, Behind Locked Doors, 1948, 62, Boetticher, 6.5, 918
100, Bodyguard, 1948, 62, Fleischer, 6.5, 1043
101, Bungalow 13, 1948, 70, Cahn, N/A, 0
102, Cobra Strikes, The, 1948, 62, Reisner, 5.5, 54
103, Homicide For Three, 1948, 60, Blair, 5.3, 111
104, I Wouldn't Be In Your Shoes, 1948, 70, Nigh, 6.5, 336
105, Inner Sanctum, 1948, 62, Landers, 6.0, 1013
106, Open Secret, 1948, 68, Reinhardt, 6.4, 278
107, Return of the Whistler, The, 1948, 60, Lederman, 6.3, 397
108, Shed No Tears, 1948, 70, Yarbrough, 6.3, 364
109, Strange Mrs. Crane, The, 1948, 62, Newfield, 6.4, 104
110, Waterfront at Midnight, 1948, 63, Berke, 5.7, 37
111, Incident, 1948, 66, Beaudine, 6.3, 98
112, Parole, Inc., 1948, 71, Zeisler, 5.7, 377
113, Arson, Inc., 1949, 63, Berke, 5.2, 217
114, Big Steal, The, 1949, 71, Siegel, 6.9, 4880
115, Clay Pigeon, The, 1949, 63, Fleischer, 6.5, 904
116, Follow Me Quietly, 1949, 60, Fleischer, 6.5, 1625
117, Hideout, 1949, 61, Ford, 6.0, 118
118, Judge, The, 1949, 69, Clifton, 5.9, 159
119, Post Office Investigator, 1949, 60, Blair, 5.7, 51
120, Strange Bargain, 1949, 68, Price, 6.7, 521
121, Threat, The, 1949, 66, Feist, 6.7, 1005
122, Undertow, 1949, 71, Castle, 6.6, 662
123, Armored Car Robbery, 1950, 67, Fleischer, 6.9, 2749
124, Bunco Squad, 1950, 67, Leeds, 6.1, 289
125, Destination Big House, 1950, 60, Blair, 6.5, 38
126, Double Deal, 1950, 64, Berline, 6.1, 234
127, Federal Agent At Large, 1950, 60, Blair, 6.0, 58
128, Harbor of Missing Men, 1950, 60, Springsteen, 6.3, 70
129, Hi-Jacked, 1950, 66, Newfield, 5.6, 94
130, Hunt the Man Down, 1950, 69, Archainbaud, 6.4, 647
131, Kill Or Be Killed, 1950, 67, Nosseck, 5.5, 131
132, Lonely Hearts Bandits, 1950, 60, Blair, 6.4, 45
133, Tarnished, 1950, 60, Keller, 6.1, 67
134, Tattooed Stranger, The, 1950, 64, Montagne, 6.2, 967
135, Unmasked, 1950, 60, Blair, 6.1, 73
136, Western Pacific Agent, 1950, 65, Newfield, 6.0, 152
137, Women From Headquarters, 1950, 60, Blair, 5.2, 36
138, Sun Sets At Dawn, The, 1950, 71, Sloane, 6.0, 244
139, Basketball Fix, The, 1951, 65, Feist, 5.5, 184
140, Hoodlum, The, 1951, 61, Nosseck, 6.2, 991
141, Million Dollar Pursuit, 1951, 60, Springsteen, 6.0, 58
142, Missing Women, 1951, 60, Ford, 6.5, 116
143, Mystery Junction, 1951, 65, McCarthy, 5.8, 308
144, Pier 23, 1951, 58, Berke, 5.6, 71
145, Secrets of Monte Carlo, 1951, 60, Blair, 5.4, 24
146, Insurance Investigator, 1951, 60, Blair, 6.3, 79
147, Narrow Margin, The, 1952, 71, Fleischer, 7.7, 7838
148, Talk About A Stranger, 1952, 65, Bradley, 6.2, 666
149, Woman in the Dark, 1952, 60, Blair, 6.1, 31
150, Dance Hall Racket, 1953, 63, Tucker, 3.5, 210
151, Hitch-Hiker, The, 1953, 71, Lupino, 6.9, 8914
152, Jeopardy, 1953, 69, Sturges, 6.7, 2080
153, Man in the Dark, 1953, 70, Landers, 6.2, 676
154, Girl on the Run, 1953, 64, Beckhard/Lee, 5.1, 212
155, Highway Dragnet, 1954, 71, Juran, 6.3, 723
156, Jail Bait, 1954, 71, Wood, 3.6, 2701
157, Double Jeopardy, 1955, 70, Springsteen, 6.3, 228
158, Betrayed Women, 1955, 70, Cahn, 5.8, 101
159, Big Bluff, The, 1955, 72, Witney, 5.7, 524
160, City of Shadows, 1955, 70, Witney, 5.6, 61
161, Dementia, 1955, 61, Parker/VeSota, 6.7, 2236
162, I Cover the Underworld, 1955, 70, Springsteen, 5.9, 34
163, Killer's Kiss, 1955, 67, Kubrick, 6.6, 23788
164, No Man's Woman, 1955, 70, Adreon, 6.4, 494
165, Sudden Danger, 1955, 65, Cornfield, 6.2, 204
166, Crime Against Joe, 1956, 70, Sholem, 5.8, 315
167, Fright, 1956, 68, W. Wilder, 4.7, 169
168, Hot Cars, 1956, 60, McDougall, 6.4, 312
169, Man Is Armed, The, 1956, 70, Adreon, 6.0, 101
170, Strange Adventure, A, 1956, 70, Witney, 5.6, 183
171, Violent Years, The, 1956, 65, Morgan, 3.5, 1597
172, When Gangland Strikes, 1956, 70, Springsteen, 6.1, 74
173, Chain of Evidence, 1957, 64, Landres, 6.3, 78
174, Hell Bound, 1957, 69, Hole, 6.3, 617
175, Teenage Doll, 1957, 71, Corman, 5.7, 290
176, Hong Kong Confidential, 1958, 67, Cahn, 5.4, 181
177, Invisible Avenger, 1958, 60, Howe/Parker, 5.5, 227
178, Joy Ride, 1958, 65, Bernds, 5.7, 49
179, Man Who Died Twice, The, 1958, 70, Kane, 5.9, 154
180, Young and Wild, 1958, 69, Witney, 5.9, 66
Re: Cheat sheet deconstructed!
Posted by Don Malcolm on 7/19/2022, 12:04 pm, in reply to "Cheat sheet for B-noirs!"
Yes, that was a big list. We'll now give you a "deconstructed" list that might help you actually make some educated guesses.
First, though, here is a list of the B-noirs shown in the 2018 "A-B" gimmickry. You'll notice that there was no overlap in this list at NC Chicago that year, while SF and DC showed almost exactly the same set of B-noirs.
Escape in the Fog CHI 18
Strange Impersonation CHI 18
Blind Spot CHI 18 (73m)*
Bodyguard CHI 18, SF 18
The Spiritualist/The Amazing Mr. X CHI 18 (78m)*
I Was A Shoplifter CHI 18 (74min)*
Pickup CHI 18 (78m)*
Among the Living SF 18, DC 18
Quiet Please: Murder SF 18, DC 18
Address Unknown SF 18, DC 18 (75m)*
Destiny SF 18, DC 18
Jealousy SF 18, DC 21
Night Editor SF 18, DC 18
High Tide SF 18, DC 18, DC 21 (72m)*
The Threat SF 18, DC 18
Southside 1-1000 SF 18, DC 18 (73m)*
Roadblock SF 18, DC 18 (73m)*
Wicked Woman SF 18, DC 18 (77m)*
Armored Car Robbery DC 21
Fly-by-Night DC 21 (74m)*
The Killer That Stalked New York CD 21 (79m)*
The films with run times and asterisks (*) are films that don't show up on the master list, as it was created by limiting the run time maximum to 71 minutes. (As noted previously, going from a top time limit of 75m to 71m knocked out 72 titles from the original list (down to 180 from 252). As you can see, eleven of the 21 films listed above are over 71m and thus not on the master list.
I also think it unlikely that Eddie will show more than a couple of these films, since he's famous for "mixing it up." The films on the list that are less than 75m that have NOT YET played in Chicago are the likeliest to make it from here.
Below you've got the list from the last post "deconstructed" by year, by the number of votes (ratings) given it at IMDB, and a final column called "EM" which tells you if the film's been screened at some form of FNF event (a few of these screened in Palm Springs, and I've included those here).
A line that's bolded here is a film that I think has a very good chance to be in the marathon.
Title, Year, Length, Director, IMDB, Votes, EM
Stranger on the Third Floor, 1940, 64, Ingster, 6.8, 4084, x
Black Friday, 1940, 70, Lubin, 6.3, 2514,
Gambling on the High Seas, 1940, 55, Anmy, 6.0, 313,
Gang War, 1940, 63, Popkin, 5.1, 127,
Black Diamonds, 1940, 60, Cabanne, 5.2, 28,
Face Behind the Mask, The, 1941, 69, Florey, 7.1, 1416, x
Among the Living, 1941, 67, Heisler, 6.4, 667, x
Strange Alibi, 1941, 63, Lederman, 6.3, 125,
Sealed Lips, 1941, 62, Waggner, 6.3, 79,
Hurricane Smith, 1941, 68, Vorhaus, 5.1, 34,
Lucky Devils, 1941, 62, Landers, 5.1, 17,
Journey Into Fear, 1942, 68, Foster, 6.5, 4337, x
Lady Gangster, 1942, 62, Florey, 5.7, 647,
Quiet Please: Murder, 1942, 70, Larkin, 6.4, 367, x
Time to Kill, 1942, 61, Leeds, 6.5, 276,
Mystery of Marie Roget, 1942, 61, Rosen, 5.9, 198,
Wildcat, 1942, 70, McDonald, 5.6, 115,
Eyes of the Underworld, 1942, 61, Neill, 6.3, 111,
Man From Headquarters, 1942, 64, Yarbrough, 6.0, 92,
Tough As They Come, 1942, 61, Nigh, 6.5, 45,
Leopard Man, The, 1943, 66, Tourneur, 6.8, 5339, x
Calling Dr. Death, 1943, 63, LeBorg, 6.1, 1081,
Find the Blackmailer, 1943, 55, Lederman, 6.1, 256,
Whispering Footsteps, 1943, 54, Bretherton, 5.8, 179,
No Place for a Lady, 1943, 66, Hogan, 6.7, 70,
When Strangers Marry, 1944, 67, Castle, 6.5, 1079, x
Whistler, The, 1944, 59, Castle, 6.4, 898,
Dead Man's Eyes, 1944, 64, LeBorg, 6.0, 790,
Strangers in the Night, 1944, 56, Mann, 6.4, 675, x
Lady in the Death House, 1944, 56, Sekely, 5.3, 373,
Dangerous Passage, 1944, 60, Berke, 5.4, 327,
Missing Juror, The, 1944, 66, Boetticher, 6.2, 236,
Girl Who Dared, The, 1944, 56, Bretherton, 6.0, 183,
End of the Road, 1944, 51, Blair, 5.8, 64,
Port of 40 Thieves, 1944, 58, English, 6.5, 64,
Detour, 1945, 68, Ulmer, 7.3, 17465, x
House of Fear, The, 1945, 69, Neill, 7.2, 4952,
My Name Is Julia Ross, 1945, 65, Lewis, 7.0, 3257, x
Dillinger, 1945, 70, Nosseck, 6.5, 1943,
Two O'Clock Courage, 1945, 68, Mann, 6.5, 1010, x
Escape in the Fog, 1945, 63, Boetticher, 5.9, 992, x
Pillow of Death, 1945, 66, Fox, 6.0, 674,
Power of the Whistler, The, 1945, 66, Landers, 6.3, 605,
Bewitched, 1945, 65, Oboler, 5.6, 582, x
Voice of the Whistler, The, 1945, 60, Castle, 6.3, 505,
Lady Confesses, The, 1945, 64, Newfield, 5.9, 376,
Apology for Murder, 1945, 67, Newfield, 5.7, 350,
Mark of the Whistler, The, 1945, 60, Castle, 6.6, 300,
Jealousy, 1945, 71, Machaty, 6.3, 210, x
Sensation Hunters, 1945, 62, Cabanne, 5.4, 203,
Spider, The, 1945, 63, Webb, 6.0, 176,
Smooth As Silk, 1945, 64, Barton, 6.4, 170, x
Circumstantial Evidence, 1945, 68, Larkin, 5.3, 147,
Fatal Witness, The, 1945, 65, Selander, 5.9, 122,
Tiger Woman, The, 1945, 57, Ford, 6.6, 75,
Dangerous Intruder, 1945, 65, Keays, 6.3, 61,
Grissly's Millions, 1945, 71, English, 6.9, 44,
River Gang, 1945, 60, David, 5.2, 24,
Terror By Night, 1946, 60, Neill, 6.8, 6130,
Shock, 1946, 70, Werker, 6.2, 2842, x
So Dark the Night, 1946, 71, Lewis, 6.3, 1303, x
Night Editor, 1946, 68, Levin, 6.7, 973, x
Behind Green Lights, 1946, 64, Brower, 6.4, 917,
Strange Impersonation, 1946, 68, Mann, 6.3, 723, x
Fear, 1946, 68, Zeisler, 5.7, 615, x (TCM)
Mysterious Intruder, 1946, 61, Castle, 6.4, 558,
Step by Step, 1946, 62, Rosen, 6.3, 489,
Inner Circle, The, 1946, 57, Ford, 6.0, 447,
Secret of the Whistler, The, 1946, 63, Sherman, 6.4, 422,
They Made Me A Killer, 1946, 64, Thomas, 5.9, 305,
Last Crooked Mile, The, 1946, 67, Ford, 6.1, 254,
Shadowed, 1946, 70, Sturges, 5.9, 230,
Inside Job, 1946, 65, Yarbrough, 5.7, 191, x
Accomplice, 1946, 68, Colmes, 5.2, 183,
Below the Deadline, 1946, 65, Beaudine, 5.4, 142,
Truth About Murder, The, 1946, 63, Landers, 5.9, 136,
Strnage Triangle, 1946, 65, McCarey, 6.3, 128,
Glass Alibi, The, 1946, 68, W. Wilder, 6.4, 106,
Mysterious Mr. Valentine, The, 1946, 56, Ford, 6.1, 99,
Passkey to Danger, 1946, 58, Selander, 5.8, 67,
Danger Woman, 1946, 59, Collins, 5.2, 42,
Crime of the Century, 1946, 56, Ford, 6.6, 25,
Woman on the Beach, The, 1947, 71, Renoir, 6.4, 2211, x
Devil Thumbs A Ride, The, 1947, 62, Feist, 6.8, 879,
Shoot To Kill, 1947, 64, Berke, 5.5, 589,
Guilty, The, 1947, 71, Reinhardt, 6.3, 547, x
Backlash, 1947, 66, Forde, 6.0, 411,
Pretender, The, 1947, 69, W. Wilder, 6.4, 356,
Bury Me Dead, 1947, 68, Vorhaus, 5.8, 339,
Thirteenth Hour, The, 1947, 65, Clemens, 6.5, 258,
Blackmail, 1947, 67, Selander, 5.6, 245,
Big Town After Dark, 1947, 69, Thomas, 5.5, 219,
Roses Are Red, 1947, 67, Tinling, 6.2, 219,
Fall Guy, 1947, 64, LeBorg, 6.0, 180,
Key Witness, 1947, 67, Lederman, 5.8, 148,
Big Fix, The, 1947, 63, Flood, 5.4, 39,
Web of Danger, 1947, 58, Ford, 5.8, 35,
Bodyguard, 1948, 62, Fleischer, 6.5, 1043, x
Inner Sanctum, 1948, 62, Landers, 6.0, 1013,
Behind Locked Doors, 1948, 62, Boetticher, 6.5, 918,
Return of the Whistler, The, 1948, 60, Lederman, 6.3, 397,
Parole, Inc., 1948, 71, Zeisler, 5.7, 377,
Shed No Tears, 1948, 70, Yarbrough, 6.3, 364,
I Wouldn't Be In Your Shoes, 1948, 70, Nigh, 6.5, 336,
Open Secret, 1948, 68, Reinhardt, 6.4, 278, x
Assigned to Danger, 1948, 66, Boetticher, 5.7, 128,
Homicide For Three, 1948, 60, Blair, 5.3, 111,
Strange Mrs. Crane, The, 1948, 62, Newfield, 6.4, 104,
Incident, 1948, 66, Beaudine, 6.3, 98,
Cobra Strikes, The, 1948, 62, Reisner, 5.5, 54,
Waterfront at Midnight, 1948, 63, Berke, 5.7, 37,
Bungalow 13, 1948, 70, Cahn, N/A, 0,
Big Steal, The, 1949, 71, Siegel, 6.9, 4880, x
Follow Me Quietly, 1949, 60, Fleischer, 6.5, 1625,
Threat, The, 1949, 66, Feist, 6.7, 1005, x
Clay Pigeon, The, 1949, 63, Fleischer, 6.5, 904, x
Undertow, 1949, 71, Castle, 6.6, 662,
Strange Bargain, 1949, 68, Price, 6.7, 521,
Arson, Inc., 1949, 63, Berke, 5.2, 217,
Judge, The, 1949, 69, Clifton, 5.9, 159,
Hideout, 1949, 61, Ford, 6.0, 118,
Post Office Investigator, 1949, 60, Blair, 5.7, 51,
Armored Car Robbery, 1950, 67, Fleischer, 6.9, 2749, x
Tattooed Stranger, The, 1950, 64, Montagne, 6.2, 967, x
Hunt the Man Down, 1950, 69, Archainbaud, 6.4, 647, x
Bunco Squad, 1950, 67, Leeds, 6.1, 289,
Sun Sets At Dawn, The, 1950, 71, Sloane, 6.0, 244,
Double Deal, 1950, 64, Berline, 6.1, 234,
Western Pacific Agent, 1950, 65, Newfield, 6.0, 152,
Kill Or Be Killed, 1950, 67, Nosseck, 5.5, 131,
Hi-Jacked, 1950, 66, Newfield, 5.6, 94,
Unmasked, 1950, 60, Blair, 6.1, 73,
Harbor of Missing Men, 1950, 60, Springsteen, 6.3, 70,
Tarnished, 1950, 60, Keller, 6.1, 67,
Federal Agent At Large, 1950, 60, Blair, 6.0, 58,
Lonely Hearts Bandits, 1950, 60, Blair, 6.4, 45,
Destination Big House, 1950, 60, Blair, 6.5, 38,
Women From Headquarters, 1950, 60, Blair, 5.2, 36,
Hoodlum, The, 1951, 61, Nosseck, 6.2, 991,
Mystery Junction, 1951, 65, McCarthy, 5.8, 308,
Basketball Fix, The, 1951, 65, Feist, 5.5, 184,
Missing Women, 1951, 60, Ford, 6.5, 116,
Insurance Investigator, 1951, 60, Blair, 6.3, 79,
Pier 23, 1951, 58, Berke, 5.6, 71,
Million Dollar Pursuit, 1951, 60, Springsteen, 6.0, 58,
Secrets of Monte Carlo, 1951, 60, Blair, 5.4, 24,
Narrow Margin, The, 1952, 71, Fleischer, 7.7, 7838, x
Talk About A Stranger, 1952, 65, Bradley, 6.2, 666, x
Woman in the Dark, 1952, 60, Blair, 6.1, 31,
Hitch-Hiker, The, 1953, 71, Lupino, 6.9, 8914, x
Jeopardy, 1953, 69, Sturges, 6.7, 2080, x
Man in the Dark, 1953, 70, Landers, 6.2, 676,
Girl on the Run, 1953, 64, Beckhard/Lee, 5.1, 212,
Dance Hall Racket, 1953, 63, Tucker, 3.5, 210,
Jail Bait, 1954, 71, Wood, 3.6, 2701,
Highway Dragnet, 1954, 71, Juran, 6.3, 723, x
Killer's Kiss, 1955, 67, Kubrick, 6.6, 23788, x
Dementia, 1955, 61, Parker/VeSota, 6.7, 2236,
Big Bluff, The, 1955, 72, Witney, 5.7, 524,
No Man's Woman, 1955, 70, Adreon, 6.4, 494,
Double Jeopardy, 1955, 70, Springsteen, 6.3, 228,
Sudden Danger, 1955, 65, Cornfield, 6.2, 204,
Betrayed Women, 1955, 70, Cahn, 5.8, 101,
City of Shadows, 1955, 70, Witney, 5.6, 61,
I Cover the Underworld, 1955, 70, Springsteen, 5.9, 34,
Violent Years, The, 1956, 65, Morgan, 3.5, 1597,
Crime Against Joe, 1956, 70, Sholem, 5.8, 315,
Hot Cars, 1956, 60, McDougall, 6.4, 312,
Strange Adventure, A, 1956, 70, Witney, 5.6, 183,
Fright, 1956, 68, W. Wilder, 4.7, 169,
Man Is Armed, The, 1956, 70, Adreon, 6.0, 101,
When Gangland Strikes, 1956, 70, Springsteen, 6.1, 74,
Hell Bound, 1957, 69, Hole, 6.3, 617,
Teenage Doll, 1957, 71, Corman, 5.7, 290,
Chain of Evidence, 1957, 64, Landres, 6.3, 78,
Invisible Avenger, 1958, 60, Howe/Parker, 5.5, 227,
Hong Kong Confidential, 1958, 67, Cahn, 5.4, 181,
Man Who Died Twice, The, 1958, 70, Kane, 5.9, 154,
Young and Wild, 1958, 69, Witney, 5.9, 66,
Joy Ride, 1958, 65, Bernds, 5.7, 49,
I'm thinking that shorter films are likelier to be chosen in order to deal with the time management issues involved with showing eight films in a day. But the better-known titles here (as defined by IMBD votes and by previous screenings) are also likeliest, since it's arguably easier to obtain prints for films that have been shown before.
This list is more digestible in terms of making guesses, so take a crack at it. I suspect that Eddie will show them in chrono order, as he's shown a penchant for that, and that's why I added a couple of off-beat 50s titles that might add something new to the mix and flesh out the series so that it won't be too 40s-centric.
Re: Cheat sheet deconstructed!
Posted by ChiBob on 7/19/2022, 1:23 pm, in reply to "Re: Cheat sheet deconstructed!"
Ok Don, I’ll play the pick 8 game. Despite the fact that more of these obscurities are coming out regularly on very good to decent looking Blu-rays, there are still many of them that are just not available in prints that can be theatrically screened. Many of them are best watched on the VLC player on your PC. I’m going on a hunch that Eddie will show them in a chronological order. Also, I did not limit myself to what IMDB categorizes what is a “noir”.
Stranger On The Third Floor (1940) – I agree with you on this one since it has often been mentioned as the first “pure” noir to come out of the studio system.
Detour (1945) – Many theater goers may have seen it on TCM, but it is the quintessential B noir.
The Guilty (1947) and High Tide (1947). Yes High Tide has been shown at other NC venues, but not in Chicago, and besides both these films have been recently released and restored with the help of the FNF.
I Wouldn’t Be In Your Shoes (1948) – a virtual unknown noir that has recently appeared in a greatly improved print.
One Girl’s Confession (1953) – how can you have a B noir marathon with at least one Cleo Moore/Hugo Haas potboiler?
