1979 – 2017
1. Crystal Ortiz Hudson Cath. 18:53 11 MOC 2014
2. Claire Chapeau McNair Acad. 19:25 24 MOC 2018
3. Liz Duarte Kearny 19:29 1 Gr 4 1986
4. Kali Kendall Snyder 19:30 10 Gr 2 2011
5. Brittany Gibson McNair Acad. 19:31 46 MOC 2012
6. Erika Alzamora Kearny 19:33 14 Gr 4 2012
7. Camille Bertholon St. Dominic 19:37 2 SC C 2015
8. Maria LaVerde Kearny 19:37 5 SC B 2019
9. Laura Wronski Kearny 19:39 11 Gr 4 1982
10. Christina Mendoza HC Prep 19:44 11 MOC 1999
11. Paula Costa Kearny 19:54 Gr 4 1991
12. Aislinn Sroczynski Kearny 20:04 31 Gr 4 2013
13. Weeshamar Senatus Hudson Cath. 20:06 49 MOC 2016
14. Donna Schieffer Kearny 20:07 7 Gr 4 1983
15. Uloopi Desai Kearny 20:07 MOC 1987
16. Kathleen Salmon St Dominic 20:21 15 Gr 2 1980
17. Nora Campbell St Dominic 20:22 6 PA 1993
18. Danielle Biondo St Dominic 20:23 PA 2000
19. Julie Corbett Kearny 20:24 12 Gr 4 1995
20. Tara Mc Dermott Kearny 20:28 MOC 1987
21. Kayla Sullivan St. Dominic 20:28 83 MOC 2017
22. Tania Bernardino Kearny 20:32 18 SC B 2008
23. Jackie Salmon Kearny 20:38 MOC 1987
24. Christine Capetola St Dominic 20:38 76 MOC 2004
25. Annabella Mateus Kearny 20:42 6 Gr 4 1990
26. Jasmin Lim McNair Acad. 20:47 5 Gr 1 2016
27. Giselle Marcano Union Hill 20:52 18 Gr 3 1994
28. Sarah Sisk St Dominic 20:53 19 PA 2011
29. Ann Marie Richards Kearny 20:56 Gr 4 1991
30. Stephanie Terrero Kearny 20:58 19 Gr 4 2006
31. Raygine Crespo St Dominic 21:00 24 PA 2010
32. Margaret Conklin Kearny 21:04 26 Gr 4 1993
33. Lateefah Gourdine St Dominic 21:06 75 MOC 1998
34. Safaa Merghoub McNair Acad. 21:11 13 Gr 1 2018
35. Cayleigh Solano Kearny 21:13 65 Gr 4 2010
36. Mary Walsh St Dominic 21:18 17 SC C 1998
37. Quiauna Smith McNair Acad. 21:21 7 Gr 1 2005
38. Jennifer Guzman Memorial 21:24 34 SC B 2005
39. Carolyn Hull St Dominic 21:25 23 PB 1982
40. Elizabeth Rodriguez Memorial 21:26 58 Gr 4 2003
41. Rachel Prendergass McNair Acad. 21:26 21 Gr 1 2014
42. Isabel Debari St. Dominic 21:26 18 PB 2018
43. Stacey Dubreus McNair Acad. 21:28 137 MOC 2018
44. Jamie Cowan Kearny 21:29 Gr 4 1991
45. Lucy Vargas Emerson 21:32 30 SC 1982
46. Eileen Flood McNair Acad. 21:32 22 Gr 1 2013
47. Rebecca Laracy St Dominic 21:34 19 PA 2003
48. Denise Araujo Kearny 21:35 51 SC B 2006
49. Bonu Akhadova McNair Acad. 21:35 141 MOC; 2018
50. Emily Mernar St. Dominic 21:36 25 PB 2013
51. Jazzlyn Diaz McNair Acad. 21:36 20 Gr 1 2017
52. Michelle Kong Kearny 21:37 37 Gr 4 1983
53. Suhayla Johnson St. Dominic 21:37 14 PB 2016
54. Kathryn Lissenden St Dominic 21:39 24 SC C 1998
55. Christina Nicholas McNair Acad. 21:39 22 SC F 2008
56. Cecelia Sabbers St Dominic 21:39 20 SC E 2011
57. Bernadette Laracy St Dominic 21:40 25 SC C 1998
58. Meghan Donovan St. Dominic 21:40 47 SC D 2009
59. Yeily Quintero Memorial 21:41 66 Gr 4 2003
60. June Sisenis Kearny 21:43 43 Gr 4 1983
61. Fawzia Kheir Dickinson1 21:43 32 SC A 2010 * HC Prep
62. Rita McCarthy St Dominic 21:45 21 PA 1993
63. Olivia Huang Memorial 21:45 43 SC B 2017
64. Jennifer Arocho Kearny 21:46 58 SC B 2003
65. Roshni Patel Secaucus 21:46 30 Gr 1 2014
66. Milani Bethel St Dominic 21:46 25 SC F 2019
67. Kimberly Weinel St Dominic 21:47 28 PA 2004
68. Mindy Healy Kearny 21:49 55 Gr 4 1994
69. Tai Wilkins St Dominic 21:49 109 MOC 1998
70. Jennifer Collado North Bergen 21:49 67 Gr 4 2002
71. Margaret Ramirez Memorial 21:49 88 Gr 4 2004
72. Mary Postel Kearny 21:51 50 Gr 4 1983
73. Sharon Whepley St Dominic 21:52 23 PA 1993
74. Nancy Giamis Kearny 21:52 42 Gr 4 1993
75. Tellisia Williams McNair Acad. 21:54 142 MOC 2006
76. Kim Ballance Holy Family 21:57 20 PB 2005
77. Jill Lissenden St Dominic 21:58 32 SC D 2003
78. Mindy Perkins Kearny 21:58 67 Gr 4 1995
79. Christine Nestor St Dominic 22:00 25 PA 1993
80. Maegan Sunaz McNair Acad. 22:00 33 Gr 1 2012
81. Jessica Wisowaty St Dominic 22:00 146 MOC 2017
82. Charlotte Hennessey St Dominic 22:01 147 MOC 2017
83. Dawn MacPherson Kearny 22:03 53 Gr 4 1983
84. Erin MacConchie Kearny 22:04 62 Gr 4 1994
85. Andrea Tlacuilo St Dominic 22:04 150 MOC 2017
86. Megan Van Alstyne St. Dominic 22:04 151 MOC 2017
87. Stephanie Terrero Kearny 22:07 77 SC B 2006
88. Linda Magloire St Dominic 22:05 21 PA 1985
89. Marie Nathan Lincoln 22:05 36 SC C 1998
90. Dorcas Montiel Memorial 22:06 50 Gr 4 1993
91. Denise DiPaolo North Bergen 22:06 60 Gr 4 2000
92. Sabrina Campos St Dominic 22:06 40 PA 2010
93. Leandra Boney St Dominic 22:07 41 PA 2010
94. Nicole De La Fuente Kearny 22:07 57 SC B 2019
95. Diane Martins Kearny 22:08 75 Gr 4 1999
96. Susan Maino St Dominic 22:09 42 PB 1982
97. Celeste Aurora St. Dominic 22:09 22 PB 2016
98. Avery Sullivan St. Dominic 22:12 40 SC F 2019
99. Katherine Capetola St Dominic 22:13 44 PA 2005
100. Caroline Gonzales Holy Family 22:15 19 SC F 2010
101. Wendy Slocum St Dominic 22:16 22 PA 1995
102. Susanne Healy St Dominic 22:17 19 PA 1994
103. Melissa Walsh St Dominic 22:17 40 SC C 1998
104. Alexis Florentino St. Dominic 22:18 39 PB 2013
105. Jital Patel Memorial 22:22 25 SC B 2001
106. Ayesha Denmark McNair Acad. 22:22 35 Gr 1 2008
107. Caroline O’Donnell St. Dominic 22:22 46 SC F 2019
108. Jessica Cavalier Kearny 22:23 127 Gr 4 2013
109. Tyechia Smith McNair Acad. 22:23 18 Gr 1 1999
110. Jynese Spivey Ferris 22:23 65 SC C 2019
111. Kimberly Melgar Memorial 22:25 29 SC B 2001
112. Melissa Go-Alcantara St Dominic 22:28 63 SC D 2001
113. Katalina Cornelio Secaucus 22:28 47 Gr 1 2012
114. Mehek Parikh Secaucus 22:28 47 Gr 1 2015
115. Morgan West SDA 22:29 56 PA 2008
116. Audrey Ting Secaucus 22:30 Gr 1 1991 (Stan F.)
117. Noelia Almanzar Kearny 22:30 67 SC B 2019
118. Wendy Carranza Kearny 22:31 124 Gr 4 2012
119. Yanci Pereira Memorial 22:32 39 SC B 1999
120. Diani Jones McNair Acad. 22:32 162 MOC 2018
121. Karen O'Donnell St Dominic 22:33 48 SC C 1998
122. Melissa Winters St. Dominic 22:35 44 PB 2013
123. Afrika Williams St Dominic 22:37 39 PA 2003
124. Abigail Rosas Kearny 22:38 69 SC B 2019
125. Kim Galvin North Bergen 22:40 93 Gr 4 2002
126. Claudia Castillo Memorial 22:41 49 SC A 2000
127. Pat Andersen St Dominic 22:43 30 Par A 1985
128. Xochitl Merino Memorial 22:43 95 Gr 4 2002
129. Nicole Miklas St Dominic 22:43 58 PA 2010
130. Samantha Nesheiwat Secaucus 22:44 53 Gr 1 2012
131. Jessica Velazquez Memorial 22:45 84 SC B 2004
132. Kristina Jimenez SDA 22:47 9 SC Open2008
133. Sandra Gonzales Holy Family 22:48 40 PB 2004
134. Aurora Matador McNair Acad. 22:48 37 Gr 1 2007
135. Amy Moore Kearny 22:49 78 Gr 4 1994
136. Margaret Laracy St Dominic 22:49 143 MOC 1998
137. Holly Fagan St Dominic 22:50 77 SC D 2001
138. Ammy Gutierrez Memorial 22:50 85 SC B 2005
139. Glenda Arvelo McNair Acad. 22:51 39 Gr 1 2007
140. Katherine Cannella Holy Family 22:52 38 PB 2003
141. Sphia Sadek McNair Acad. 22:53 57 SC F 2019
142. Christina Williams St Dominic 22:56 40 PA 2001
143. Rosaly Santos McNair Acad. 22:56 59 SC F 2019
144. Renata Martin Kearny 22:58 79 SC B 2008
145. Candida Lozano Union Hill 22:59 36 Gr 3 1990
146. Lauren Laviola St Dominic 22:59 48 PA 1999
147. Sarah Bannon Holy Family 22:59 44 PB 2005
148. Gabby Roldan McNair Acad. 22:59 60 Gr 1 2012
149. Meghan Millar Kearny 23:00 97 Gr 4 1999
Message Thread
« Back to index