1979 – 2018
1. Fahd Nasser McNair Acad. 15:50 3 MOC 2017
2. Edward Klanke St. Peter’s 16:02 9 MOC 2018
3. Roger Munoz Kearny 16:07 2 Gr 4 1994
4. Cesar Gaudin Union Hill 16:13 2 MOC 1986
5. William Canon Memorial 16:13 4 Gr 4 2000
6. Hector Rivera Memorial 16:15 1 Gr 4 1984
7. Michael Andino Memorial 16:16 3 Gr 4 1993
8. Art Almeida Kearny 16:19 1 Gr 4 1987
9. Benedictus Bago Snyder 16:20 3 SC E 2018
10. Tony Barroco Kearny 16:21 7 MOC 1992
11. Daniel Rondon North Bergen 16:23 3 Gr 4 2008
12. Francisco Lugo Memorial 16:25 10 Gr 4 1980
13. Sergio DelaVega Emerson 16:29 7 Gr 3 1980
14. Jose Veras Dickinson 16:31 8 SC A 2010
15. Rafael Hernandez Memorial 16:31 15 GR 4 2015
16. Liam Christman St. Peter’s 16:32 33 MOC 2018
17. Brian Lang St. Peter's 16:33 4 PA 2003
18. Tony Hoyrd Snyder 16:34 4 Gr 4 1980
19. Mike DiVincent North Bergen 16:36 8 Gr 4 1982
20. Brian Mendez Kearny 16:36 32 MOC 2008
21. Steven Ventura Memorial 16:36 20 Gr 4 2017
22. Francis Martingale Memorial 16:37 22 Gr 4 2017
23. Dan Belford Emerson 16:38 14 MOC 1980
24. Martin Castillo Emerson 16:38 5 SC B 1982
25. Mario Morillo Union Hill 16:39 9 MOC 1987
26. Danny Chaves Secaucus 16:39 16 MOC 1998
27. Kevin Ratigan McNair Acad. 16:40 52 MOC 2011
28. Jose Galvez Emerson 16:41 9 Gr 3 1981
29. Aurelio Saladrigas Memorial 16:42 15 MOC 1997
30. Hamza Barkouch McNair Acad. 16:42 42 MOC 2018
31. Felix Olivo Secaucus 16:43 2 Gr 1 1994
32. Dan Scarpellini North Bergen 16:43 8 Gr 4 1994
33. Jorge DelaVega Emerson 16:43 16 MOC 1979
34. Luke Bradley St. Peter’s 16:44 10 SC B 2019
35. Will Delaney St. Peter’s 16:47 9 PA 2015
36. Anderson Tejada Memorial 16:48 32 MOC 2000
37. Javier Cuevas North Bergen 16:49 11 Gr 4 2001
38. Luis Ortiz Memorial 16:51 19 SC A 2000
39. Frank Scrozynski Kearny 16:53 9 Gr 4 1983
40. Fritz Heinrich St. Peter’s 16:54 20 PA 2013
41. Joe Weber Jr. Kearny 16:55 26 Gr 4 2005
42. Ryan McGann St. Peter’s 16:56 20 PA 2012
43. Jorge Caycedo Memorial 16:58 24 MOC 1979
Jhonathan Matamoros Memorial 6:58 SC A 2013 DQ – post race 1
44. Ben Singleton University 16:59 6 Gr 1 2007
45. Pedro Claudio Dickinson 16:59 31 Gr 4 2009
46. Kevin Keegan St. Peter’s 16:59 13 SC B 2017
47. Brian Ferguson Kearny 17:00 15 Gr 4 1981
48. Paul Ames St. Peter’s 17:00 13 SC B 2018
49. Charlie Bates St. Peter’s 17:01 17 PA 2010
50. Jimmy Sause St. Peter’s 17:02 23 PA 2013
51. Ted Doyle St. Peter’s 17:03 15 SC A 2006
52. Omar Lopez McNair Acad. 17:04 5 SC F 2012
53. Allen Walton McNair Acad. 17:05 7 SC E 2010
54. James Sanchez Memorial 17:07 37 Gr 4 2003
55. Matt Hogan Hudson Cath. 17:08 3 PA 1985
56. Luis Capellan Memorial 17:09 29 SC A 2000
57. Brandon Parrado St. Peter’s 17:09 26 PA 2014
58. Rich Ortiz Dickinson 17:10 11 SC A 1979
59. Jose Aguilar Dickinson 17:10 60 Gr 4 2010
60. John Laracy St. Peter's 17:11 12 PA 2002
61. John Cuellho Kearny 17:11 20 Gr 4 1986
62. Jose Rivera Dickinson 17:11 29 SC A 2010
63. Tyler Parrado St. Peter’s 17:11 20 SC B 2018
64. Rui Ornelas Kearny 17:12 8 Gr 4 1988
65. Dennis Rendon Memorial 17:12 19 SC B 2003
66. Younass Barkouch McNair Acad. 17:12 6 SC G 2016
67. Liam Concannon St. Peter’s 17:12 34 SC B 2019
68. John Gouveia Kearny 17:14 23 Gr 4 1983
69. Tony Rego Kearny 17:15 24 Gr 4 1983
70. Brandon Rossi St. Peter’s 17:15 21 PA 2015
71. Michael Woodhouse Lincoln 17:17 16 SC B 2000
72. Silfrido Torres Memorial 17:17 23 SC B 2003
73. Steve Vazquez McNair Acad. 17:17 20 Gr 1 2017
74. Wayne Dunne Kearny 17:19 31 Gr 4 1983
75. Dan Casey Kearny 17:21 28 Gr 4 1986
76. David Deleon St. Peter’s 17:21 39 PA 2013
77. Mark Alves Kearny 17:21 9 SC Op 2015
78. Ramses Leon North Bergen 17:21 72 Gr 4 2014
79. Jacob Gonzalez Memorial 17:21 46 SC A 2018
80. Chris Lugo Memorial 17:22 37 Gr 4 2006
81. Alex Drummond St. Peter's 17:24 19 PA 1993
82. Kyle Witkowski St. Peter's 17:24 19 PA 1997
83. Sebastian Fidelus St. Peter's 17:24 19 PA 2004
84. Danny Apicella St. Peter’s 17:24 40 PA 2012
85. Mike Richardson Kearny 17:25 37 Gr 4 1983
86. Hector Javier Memorial 17:25 29 SC B 2003
87. Sondy Polanco Secaucus 17:25 15 Gr 1 2013
88. Tauqeer Qazi McNair Acad. 17:26 99 MOC 2006
89. Jorge Rivera Memorial 17:27 32 Gr 4 1986
90. Shaquille Sutherland Dickinson 17:27 74 Gr 4 2012
91. Thomas Narramore St. Peter’s 17:27 37 PA 2017
92. Carlos Castillo Memorial 17:28 16 SC B 2001
93. Tehj Rollins Ferris 17:28 30 SC C 2018
94. Bruce Sierra Memorial 17:29 85 MOC 2000
95. Ernie Argueta Memorial 17:29 34 SC B 2003
96. Stacey Crousset Memorial 17:30 10 SC B 1999
97. Chris Brophy Hudson Cath. 17:31 41 PA 1980
98. Brian McDonnell Kearny 17:31 56 Gr 4 2002
99. Jose De La Cruz Memorial 17:31 86 Gr 4 2015
100. Miguel Amaya Memorial 17:32 33 SC B 2006
101. Miguel Frade Kearny 17:32 26 Gr 4 1995
102. Billy Bludgus Saint Peter's 17:32 12 SC B 1999
103. Luis Reyes Dickinson 17:32 86 GR 4 2010
104. Bennett Wong St. Peter’s 17:32 35 PA 2014
105. Luis Romero Union City 17:33 58 Gr 4 2008
106. Idriss Zahidi McNair Acad. 17:33 7 SC F 2013
107. Keith McGeehan Kearny 17:34 45 Gr 4 1983
108. George Villette Bayonne 17:34 TBD Gr 4 1982 (Rich Treonze)
109. Carmelo Reyes McNair Acad. 17:35 13 Gr 1 1994
110. Edwin Young Dickinson 17:35 89 GR 4 2010
111. Kevin Garrigan St. Peter’s 17:36 35 PA 2010
112. Tom Fitzpatrick St. Peter’s 17:37 33 PA 2005
113. Chris Farao McNair Acad. 17:37 14 Gr 1 2009
114. Samay Shamdasani St. Peter’s 17:38 31 PA 2018
115. Rodolfo Sanchez St. Peter’s 17:38 32 PA 2018
116. Ed Vezzola North Bergen 17:39 16 Gr 4 1990
117. Mohamed Merdan HC Prep 17:39 8 SC F 2008
118. Keith Donnelly Kearny 17:40 50 Gr 4 1982
119. Leandro Grullon Memorial 17:41 28 SC A 1997
120. Joe Livi St. Peter’s 17:41 37 PA 2007
121. Isidro Pimental Snyder 17:42 15 Gr 3 1995
122. Clint Bransky St. Peter's 17:42 40 SC B 1998
123. Joel DeLeo HC Prep 17:42 17 Gr 1 2008
124. Liam Solano Kearny 17:42 48 SC B 2016
125. Alex Alberti St. Peter’s 17:42 40 PA 2014
126. Emiliano Cuinas Memorial 17:44 34 SC A 1997
127. Kevin Quiroz North Bergen 17:44 73 Gr 4 2007
128. Franco Rodriguez Dickinson 17:44 104 Gr 4 2010
129. Dennis Cronin Hudson Cath. 17:45 53 PA 1980
130. Angel Alicea Dickinson 17:46 71 SC A 2008
131. Matthew Gonzalez North Bergen 17:46 54 SC 2014
132. Joe Browne Hudson Cath. 17:47 PA 1980
Yave Gutierrez Memorial 17:47 42 SC B 2013 DQ – post race 1
133. Angel Rivera Memorial 17:48 40 SC A 1983
134. Billy Fitzpatrick St. Peter’s 17:48 PA 2013
135. Robert Pinho Emerson 17:49 43 SC B 1982
136. Steve Barnes Kearny 17:49 57 Gr 4 1982
137. Glenn Calix Memorial 17:49 107 Gr 4 2015
138. Samuel Paredes Union City 17:49 58 SC A 2014
139. Jose Grullon Memorial 17:50 46 SC B 2010
140. Jose Galvez Dickinson 17:51 36 SC A 1979
141. Adam Dalton Hudson Cath. 17:51 SC 1995
142. Luis Pairol Memorial 17:51 109 Gr 4 2010
143. Chris Butko St. Peter’s 17:52 61 PA 2013
144. Tarick Awad Dickinson 17:53 100 Gr 4 2009
145. James Murduca St. Peter’s 17:54 53 SC A 2006
146. Peter Drummond St. Peter’s 17:54 54 SC A 2006
147. John Breen Hudson Cath. 17:54 SC 1996
148. Pablo Contreras Memorial 17:54 62 Gr 4 2006
149. Gabriel Nunez Dickinson 17:54 75 SC A 2008
150. Kasir Hudson McNair Acad. 17:54 33 Gr 1 2016
151. Sergio Matos Kearny 17:55 27 SC B 2001
152. Sam Badillo Memorial 17:55 64 Gr 4 2006
153. Steven Ramirez Memorial 17:55 113th Gr 4 2010
154. Sidney Mabeya Ferris 17:56 49 SC C 2006
155. Dan Pata St. Peter’s 17:57 37 PA 2004
156. Melvin Delvillar McNair Acad. 17:57 26 Gr 1 2012
157. Hamza Mankor McNair Acad. 17:58 38 Gr 1 2016
158. Patrick McCabe St. Peter’s 17:58 78 SC B 2019
159. Michael Garrigan St. Peter’s 18:00 65 SC A 2006
1 –team was disqualified following protest that their JV ran varsity division at Garret Mt. on the same day
Message Thread
« Back to index