# Name Race1 race2 Total
#1) Brian Pearson 89. 106. 195
#2) Vern Scholtz 106. 64. 170
#3) Jason Foster. 51. 78. 129
#4 Dennis Hill. 51. 73. 124
#5) Robert J Lourenco. 51 62. 113
#6) Jon Tier. 51. 51. 102
#6) Ra.Ndy Spiering. 51. 51. 102
#8) Eugene Gray. 0. 84. 84
覧覧覧覧覧覧覧覧
#9) Lou Calangelo 73. 0. 73
#9) Randy Atchley 73. 0. 73
#11) Kelly Foster. 65. 0. 65
#12) Roy Pitchlynn. 0. 62. 62
#12) Ricky Deuschle. 0. 62. 62
#12). Todd Marshall 42 0. 62
#12)Mike Rogers 42 0. 62
#12)Elroy Minix . 0 42 62
#17) Rachel Leath. 0. 51. 51
#17) Jack Engstrom. 0. 51. 51
#17) Steve Droopy Miltko. 0. 51. 51
#17) Scott Stephen. 0. 51. 51
#17) Vince Ito. 31 0. 51
#17) Gary L Atchley . 31 0. 51
Points earned:
#1 Qualifier. 5 points
#2 Qualifier. 3 points
#3 Qualifier. 1 Points
Winner 85 Points
Runner-up. 64 points
3rd round loser. 53 points
2nd round loser. 42 points
First round loser. 31 points
Pass tech. 20 points
*** Don稚 forget at the Finals the top 8 in point will have a 8 Car shoot-out for a $100.00 cash brought to you By Ricky Deuschle with RDRC.
If you have any questions about the points please just ask.
See everyone at at the Third race.

Message Thread
![]()
« Index
ゥ Copyright 2001-2026 CLUB (.400) All Rights Reserved.
Designed & Maintained by: