D-STOCK
1. Joe Bohannon ............. .989 56.57
2. Joe Bohannon ............ 1.008 55.27
3. Joe Bohannon ............ 1.015 54.63
4. Scotty Rienschield ...... 1.015 53.81
5. Brad Fink .................... 1.020 54.22
6. Joe Bohannon ............. 1.022 54.42
7. Lonnie Schultz ............. 1.027 55.96
8. Wil Beach .................... 1.032 55.40
9. Jess Moyar .................. 1.034 54.22
10. JR ............................... 1.040 55.49
(W) Joe Bohannon ............ .995 57.05
(L) Scotty Rienschield ...... 1.065 57.91
Semi - Joe Bohannon
SS/GTD
1.Joe Bohannon ............. .926 60.70
2. Scotty Rienschield ...... .932 60.19
3. Ed Kesterson ............ .936 60.19
4. Ed Kesterson ............ .937 61.16
5. Scotty Rienschield ...... .932 60.70
6. Joe Bohannon ............ .947 61.76
7. Jesse Moyar ............. .965 58.96
8. Ed Kesterson ............ .966 58.45
9. Brad Fink ............... .975 57.05
10. Brad Fink ............... .978 59.43
(W) Joe Bohannon ............ .9202 62.85
(L) Billy K ................. 1.0072 58.45
Semi - Joe Bohannon, Jesse Moyar
ECONO MM/PS
1. Joe Bohannon ............... .915 61.23
2. JR .................................. .916 61.76
3. Joe Bohannon ............... .939 59.43
4. Jim Kingery .................... .940 60.70
5. JR ................................. .943 60.90
6. Jose .............................. .948 57.51
7. Jose .............................. .958 57.98
8. Jim Kingery ............. ...... .959 57.51
9. Scotty Rienschield ........ .961 58.96
10. Lonnie Schultz ............. .965 59.68
(W) Jose .......................... .941 62.03
(L) Jim Kingery ................ .949 60.70
Semi - Wil Beach
FACTORY MODIFIED
1. George Petrohilos ........... .727 76.78
2. Ken Handy ............... .735 77.20
3. Scotty Rienschield ...... .737 75.96
4. Ed Kesterson ............ .739 75.56
5. Ed Kesterson ............ .742 75.16
6. Brad Fink ............... .750 75.16
7. TK ...................... .751 73.78
8. TK ...................... .753 75.16
9. Scotty Rienschield ...... .7531 76.37
10. Grorge Petrohilos ....... .754 74.76
(W) Brad Fink ............... .744 74.57
(L) Ed Kesterson ............ .760 72.41
Semi - Rick Blackson
PRO MOD
1. Joe Bohannon ............ .786 71.35
2. Ed Kesterson ............ .797 69.29
3. George Petrohilos ....... .803 72.10
4. Joe Bohannon ............ .808 72.10
5. Scotty Rienschield ...... .812 66.69
6. Brad Fink ............... .818 68.75
7. Scotty Rienachield ...... .822 66.38
8. George Petrohilos ....... .825 68.28
9. Jose .................... .827 63.29
10. Rick Blackson ........... .830 67.00
(W) Scotty Rienschield ...... .801 69.97
(L) Joe Bohannon ............ .778 71.74 (Red light)
Semi - Tracy Smart
SS/A HEMI
1. Wil Beach ............... .859 62.03
2. Jose .................... .866 61.48
3. Jim Kreitzer ............ .873 62.03
4. Wil Beach ............... .876 61.23
5. Jose .................... .879 59.93
6. Scotty Rienshield ....... .910 55.70
7. TK ...................... .942 59.19
8. Rtan Thomas ............. .955 55.86
9. Jim Kreitzer ............ .972 50.02
10. Ryan Thomas ............ 1.026 60.44
(W) Jose .................... .874 60.36
(L) Scotty Rienschield ...... .878 60.76
Semi - Wil Beach
MM/PS
1. Ed Kesterson ........... .745 75.96
2. Brad Fink .............. .748 76.37
3. Ed Kesterson ........... .759 71.38
4. Wil Beach .............. .765 72.47
5. Jose ................... .768 72.10
6. Joe Bohannon ........... .769 72.40
7. JR ..................... .777 68.29
8. Joe Bohannon ........... .780 67.64
9. Ken Handy .............. .783 71.38
10. Rick Blackson .......... .784 65.16
(W) Jose ................... .791 65.46
(L) Joe Bohannon ........... N/A 73.94
Semi - Ed Kesterson / JR
TOP SPORTSMAN
1. Ed Kesterson ........... .675 86.58
2. Ken Handy .............. .693 80.25
3. George Petrohilos ...... .699 75.16
4. Ken Handy .............. .705 78.48
5. George Petrohilos ...... .750 74.32
6. Tracy Smart ............ .769 65.76
7. Brad Fink .............. .932 67.00
***Top Sportsman was combined with A/Funny Car***
A/FUNNY CAR - TOP SPORTSMAN COMBO
1. Ken Handy ................... .657 86.09
2. Brad Fink ...................... .665 86.61
3. JR ................................. .671 83.07
4. George Petrohilos ........ .674 84.05
5. Ed Kesterson ............... .678 80.71
6. Joe Bohannon .............. .679 82.11
7. Wil Beach ..................... .691 77.62
8. Scotty Rienschield ........ .692 76.78
9. JR ................................. .6923 80.71
10. Scotty Rienschield ....... .697 83.56
(W) Joe Bohannon ............ .672 82.58
(L) Ken Handy ................... .659 84.58 (red light)
Semi - Ed Kesterson / Scotty Rienschield
LEE WATSON MEMORIAL A/FUNNY CAR SHOOTOUT
The top 8 qualified drivers ran an 8 car shootout
$100 to the winner
(W) JR ............................. .872
(L) Scotty Rienschield ..... red light
NEO AA/FUNNY CAR
1. TK ............................. .546 107.60
2. TK .................... .565 96.63
3. Rick Blackson ......... .595 90.47
4. Rick Blackson ......... .598 91.05
5. Jesse Moyar ........... .610 83.56
6. Jim Kingery ........... .619 82.11
7. Jesse Moyar ........... .622 91.05
8. Paul Engel ............ .641 82.58
9. Paul Engel ............ .648 83.07
10. Jim Kingery ........... .661 74.76
(W) Jesse Moyar ........... .602 83.12
(L) Scott Brown ........... .647 73.60
AA/FUNNY CAR
1. Joe Bohannon .......... .428 126.8
2. JR .................... .435 126.8
3. Joe Bohannon .......... .439 121.4
4. Ryan Thomas ........... .442 120.4
5. Rick Blackson ......... .444 123.5
6. Scotty Rienscjield .... .445 112.9
7. TK .................... .460 120.4
8. JR .................... .475 110.1
9. Ken Handy ............. .483 115.5
10. Ken Handy ............. .527 115.7
(W) Ryan Thomas ........... .453 118
(L) Rick Blackson ......... .447 121

Message Thread
© Copyright 2001-2026 CLUB (.400) All Rights Reserved.
Designed & Maintained by: