D-STOCK
1. Joey Newburn ......... 1.041 - 49.95
2. Joey Newburn ......... 1.050 - 50.51
3. Paul Stewart Jr. ..... 1.052 - 48.79
4. Mike Nap ............. 1.056 - 50.32
5. Jim Kreitzer ......... 1.093 - 48.30
ECONO MM/PS
1. Mike Nap ............. .9541 - 57.06
2. Joey Newburn ......... .9549 - 56.82
3. Joey Newburn ......... .9772 - 55.43
4. Louie ................ .9884 - 53.06
5. Paul Stewart Jr, (PS4) .9960 - 54.99
FACTORY MOD
1. Mike Nap ............. .7247 - 73.31
2. Joey Newburn ......... .7323 - 71.39
3. Mike Nap ............. .7415 - 71.02
4. PS4 .................. .7484 - 73.31
5. Tracy Smart .......... .7607 - 67.17
PRO MOD
1. Joey Newburn ......... .7962 - 68.85
2. Mike Nap ............. .8005 - 67.82
3. Joey Newburn ......... .8053 - 66.26
4. PS4 .................. .8158 - 63.23
5. Mike Nap ............. .8167 - 65.56
HEMI 12
1. Mike Nap ............. .8770 - 56.58
2. Joey Newburn ......... .8870 - 55.66
3. Mike Nap ............. .8853 - 59.29
4. Scott Arnold ......... .9205 - 56.78
5. Rick Needham ......... .9926 - 50.61
TOP SPORTSMAN
1. Mike Nap ............. .6811 - 76.18
2. George Petrohilos .... .7060 - 72.53
3. Joey Newburn ......... .7230 - 71.77
4. Joey Newburn ......... .7430 - 68.52
%. Squirrley Muldowney .. .7894 - 67.84
A/FUNNY CAR
1. Mike Nap ............. .6582 - 82.15
2. Joey Newburn ......... .6736 - 74.72
3. Joey Newburn ......... .6767 - 77.04
4. Mike Nap ............. .6775 - 80.69
5, Jerry Crowe .......... .6810 - 74.52
MM/PS
1. Joey Newburn ......... .7441 - 69.22
2. Mike Nap ............. .7642 - 67.12
3. Joey Newburn ......... .7660 - 65.58
4. PS4 .................. .7786 - 66.84
5. PS4 .................. .7928 - 65.56
NEO FUNNY CAR
1. Rick Needham .......... .6720 - 74.11
2. Scott Arnold .......... .6962 - 69.93
NEO AA/FUNNY CAR
1. Joey Newburn .......... .5650 - 92.76
2. Scott Arnold .......... .5925 - 90.31
3. PS4 ................... .6066 - 86.80
4. Jerry Crowe ........... .6069 - 8264
5. Jim Kreitzer .......... .6401 - 79.21
NEO PRO STOCK
1. Scott Arnold .......... .6856 - 75.36
2. Jim Kreitzer .......... .7570 - 68.20
AA/FUNNY CAR
1. Joey Newburn .......... .4698 - 107.40
2. Mike Nap .............. .4769 - 108.20
3. Mike Nap .............. .4769 - 92.76
4. Joey Newburn .......... .5034 - 101.00
5. Rick Blackson ......... .8130 - 57.30
The posted results are absolutely guaranteed to be 100%.....pretty close to dead-nuts accurate. If I made any typo's......well, how 'bout that!
Final eliminations are going on right now, I'll post them as soon as I get a chance.
TIHS RACING REPORT BROUGHT TO YOU BY:
BOB's Septic Tank Service - Crapcan, Kentucky
"REMEMBER...When you make too many deposits, let us come and make a withdrawal!"
AND by EARL'S ARGET RANGE - Bullseye, Tennessee
"We aim to please, so you aim too, please!"



Message Thread
![]()
« Index
© Copyright 2001-2026 CLUB (.400) All Rights Reserved.
Designed & Maintained by: