![]() |
![]() |
Posted by treetops06
![]()
on 6/7/2009, 8:54 am, in reply to "High School Games Tonight"
Here's the boxscore from the Hickory vs Terhune reunion game @ Knightstown.
Seems like both our boys did okay....RJ probably could have shot better, but Jake had a solid game at the point.
--------------------------------------------------------------------------------
TERHUNE (124)
No. Player School 2FG 3FG TFG FT REB ASSISTS STEALS TO POINTS
1 Blake Beasley Decatur Central/Undecided 2-2 0-1 2-3 0-0 5 0 0 0 4
2 Derek Elston Tipton/Indiana 8-11 4-6 12-17 2-3 9 0 0 0 30
3 Matt Gehl Jac-Cen-Del/Undecided 2-5 1-1 3-6 0-0 3 2 1 6 7
4 Jordan Hulls Bloomington South/Indiana 1-1 1-5 2-6 2-2 3 9 2 2 7
5 Matt Kenney Mooresville/Valparaiso 6-8 0-2 6-10 0-0 3 3 1 1 12
6 Aaron Martin Rossville/Indiana Weslyen 0-3 2-5 2-8 0-0 6 1 0 0 6
7 Blake Metcalf Plainfield/Albany 2-6 0-0 2-6 1-2 6 1 1 0 5
8 Jake Odum Terre Haute South/Indiana State 2-3 0-2 2-5 0-0 9 6 2 3 4
9 Jauwan Scaife Muncie Central/Ball State 3-10 2-7 5-17 6-6 1 4 1 3 18
10 Andrew Smith Covenant Christian/Butler 2-7 0-0 2-7 1-1 6 1 0 1 5
11 Scott Wood Marion/North Carolina State 4-7 6-8 10-15 0-0 7 9 2 1 26
TOTALS 32-63 16-37 48-100 12-14 58 36 10 17 124
51% 43% 48% 86%
HICKORY (97)
No. Player School 2FG 3FG TFG FT REB ASSISTS STEALS TO POINTS
1 Patrick Bade Franklin Central/Purdue 1-10 1-3 2-13 2-4 7 0 0 2 7
2 Austin Akers Northview/Olney Central JC 0-0 0-1 0-1 0-0 1 5 0 1 0
3 DJ Byrd North Montgomery/Purdue 2-4 3-7 5-11 2-2 3 0 0 2 15
4 Corey Clemens New Castle/Morehead State 0-5 2-5 2-10 0-0 4 5 1 1 6
5 Bruce Grimm Jr. Rochester/East Tennessee State 0-0 5-7 5-7 0-0 1 6 4 1 15
6 RJ Mahurin Rockville/Indiana State 3-9 0-1 3-10 2-2 5 0 0 0 8
7 Jordan Myers Forest Park/Southern Illinois DNP
8 Colt Ryan Batesville/Evansville 3-7 0-2 3-9 0-0 2 2 1 0 6
9 Drew Schauss Centerville/Brevan 2-4 2-5 4-9 2-2 4 0 1 3 12
10 Troy Taylor Anderson/Evansville 6-12 1-3 7-15 3-4 8 3 2 3 18
11 Stephen Van Treese Lawrence North/Louisville 5-9 0-1 5-10 0-0 7 2 2 2 10
TOTALS 22-60 14-35 36-95 11-14 42 23 11 15 97
37% 40% 38% 79%
Responses: