
Posted by gary on November 9, 2009, 2:53 pm
Message modified by board administrator November 9, 2009, 3:58 pm
Loads of chat about Mebs great win down in NYC. I was there in 82 too when the last American (Alberto Salazar) won. (Was also there in 80 and 81!) Will enjoy celebrating the 30 year anniversary of my first visit to the NY Marathon next year. Likewise enjoyed my 30 year anniversary at BAA this year! For all you stats guys, here you go...enjoy and keep on, keeping on!
fastest by decade
1. 1970s 2:52:41 Paul Bunyan Marathon 7/15/78
2. 1980s 2:39:10 Sugarloaf Marathon 8/24/84
3. 1990s 2:40:47 Sugarloaf Marathon 5/20/90
4. 2000s 2:47:26 Sarasota Marathon 3/05/06
fastest to slowest
Rank / Time / Event / Date - chip times *
1. 2:39:10 Sugarloaf Marathon 8/26/84
2. 2:39:20 New York City Marathon 10/25/81
3. 2:39:57 Sugarloaf Marathon 8/25/85
4. 2:40:04 Boston Marathon 4/18/88
5. 2:40:47 Sugarloaf Marathon 5/10/90
6. 2:42:08 Sugarloaf Marathon 5/19/91
7. 2:42:47 Casco Bay Marathon 10/04/92
8. 2:42:52 New York City Marathon 10/26/88
9. 2:44:36 New York City Marathon 11/04/89
10. 2:44:59 Rhode Island Marathon 11/01/92
11. 2:46:21 New York City Marathon 10/26/82
12. 2:46:57 Boston Marathon 4/15/91
13. 2:47:18 Boston Peace Marathon 11/23/86
14. 2:47:26 Sarasota Marathon 03/05/06*
15. 2:47:34 Iceberg Marathon 3/01/81
16. 2:47:55 Sugarloaf Marathon 5/17/92
17. 2:48:05 Philadelphia Marathon 11/19/06*
18. 2:48:10 New York City Marathon 10/26/80
19. 2:49:11 Boston Marathon 4/21/86
20. 2:52:13 Sarasota Marathon 3/4/07*
21. 2:52:21 Sugarloaf Marathon 8/24/86
22. 2:52:41 Paul Bunyan Marathon 7/15/78
23. 2:53:38 Boston Marathon 4/20/81
24. 2:53:42 Los Angeles Marathon 3/19/06*
25. 2:53:50 Sugarloaf Marathon 5/19/02
26. 2:54:18 Las Vegas Marathon 1/25/04*
27. 2:54:20 Boston Marathon 4/17/06*
28. 2:54:23 Sugarloaf Marathon 5/15/05
29. 2:54:36 Boston Marathon 4/19/93
30. 2:54:50 Pacific Shoreline Marathon 2/01/04*
31. 2:54:56 New York City Marathon 11/1/09*
32. 2:55:14 Maine Marathon 10/7/07*
33. 2:55:16 Boston Marathon 4/16/07*
34. 2:55:21 Sugarloaf Marathon 5/16/09 (tie)
35. 2:55:21 New York City Marathon 11/02/03*(tie)
36. 2:55:33 Vermont City Marathon 5/24/09*
37. 2:55:37 Maine Marathon 10/01/06*
38. 2:55:46 Hyannis Marathon 2/23/03*
39. 2:55:54 Boston Marathon 4/20/87
40. 2:55:57 New York Marathon 11/3/02*
41. 2:56:04 Sugarloaf Marathon 5/20/07
42. 2:56:17 Sugarloaf Marathon 05/21/06
43. 2:57:04 Sugarloaf Marathon 5/18/03
44. 2:57:21 Boston Marathon 4/18/05*
45. 2:57:39 Johnny Miles Marathon 6/19/05*
46. 2:57:42 Boston Marathon 4/20/09*
47. 2:58:09 Boston Marathon 4/20/92
48. 2:58:18 New York City Marathon 11/05/06
49. 2:58:47 New York City Marathon 11/04/07*
50. 2:58:51 Sugarloaf Marathon 5/16/04
51. 2:58:54 Boston Marathon 4/21/08*
52. 2:59:04 Sugarloaf Marathon 5/17/08
53. 2:59:08 Quebec City Marathon 8/26/07*
54. 2:59:40 Sugarloaf Marathon 8/28/83
55. 2:59:45 Boston Marathon 4/15/02*
56. 2:59:46 Baystate Marathon 10/15/95
57. 2:59:52 Sarasota Marathon 03/02/08*
58. 3:00:01 Boston Marathon 4/18/96*
59. 3:00:16 Marathon by the Sea 9/23/07*
60. 3:04:09 Gulf Beaches Marathon 1/20/02*
61. 3:04:34 New York City Marathon 11/06/05*
62. 3:05:57 Yonkers Marathon 9/17/06*
63. 3:06:22 Nova Scotia Marathon 7/24/05
64. 3:07:36 Boston Marathon 4/16/79
65. 3:08:43 Paul Bunyan Marathon 7/14/79
66. 3:12:09 Maine Marathon 10/7/01*
67. 3:12:14 New York Marathon 11/07/04*
68. 3:15:17 Paul Bunyan Marathon 07/16/06
69. 3:18:23 Boston Marathon 4/21/03*
70. 3:20:56 Boston Marathon 4/19/04*
71. 3:33:49 Lowell Marathon 3/12/78
72. 3:35:16 Miami Marathon 2/18/79
73. 3:37:45 Maineiacs Marathon 9/01/78
74. 3:42:08 Paul Bunyan Marathon 7/16/77
Sub 3 hrs -- 57
Sub 2:55 -- 31
Sub 2:50 -- 19
Sub 2:45 -- 10
Sub 2:40 -- 3
Fastest by Year
** 1977-1993 17 years straight of at least one marathon per year
Date/ Rank (1 thru 74) / Time / Event/ Date
1977 (72) 3:42:08 Paul Bunyan Marathon 7/16/77**
1978 (22) 2:52:41 Paul Bunyan Marathon 7/15/78
1979 (64) 3:07:36 Boston Marathon 4/16/79
1980 (18) 2:48:10 New York Marathon 10/26/80
1981 (2) 2:39:20 New York Marathon 10/25/81
1982 (11) 2:46:21 New York Marathon 10/26/82
1983 (54) 2:59:40 Sugarloaf Marathon 8/28/83
1984 (1) 2:39:10 Sugarloaf Marathon 8/26/84
1985 (3) 2:39:57 Sugarloaf Marathon 8/25/85
1986 (13) 2:47:18 Boston Peace Marathon 11/23/86
1987 (39) 2:55:54 Boston Marathon 4/20/87
1988 (4) 2:40:04 Boston Marathon 4/18/88
1989 (9) 2:44:36 New York Marathon 11/04/89
1990 (5) 2:40:47 Sugarloaf Marathon 5/10/90
1991 (6) 2:42:08 Sugarloaf Marathon 5/19/91
1992 (7) 2:42:47 Maine Marathon 10/04/92
1993 (29) 2:54:36 Boston Marathon 4/19/93**
1994 none
1995 (56) 2:59:46 Baystate Marathon 10/15/95
1996 (58) 3:00:01 Boston Marathon 4/18/96*
1997 none
1998 none
1999 none
2000 none
2001 (66) 3:12:09 Maine Marathon 10/7/01*
2002 (25) 2:53:50 Sugarloaf Marathon 5/19/02
2003 (34T) 2:55:21 New York Marathon 11/02/03*
2004 (26) 2:54:18 Las Vegas Marathon 1/25/04*
2005 (28) 2:54:23 Sugarloaf Marathon 5/15/05
2006 (14) 2:47:26 Sarasota Marathon 3/05/06*
2007 (20) 2:52:13 Sarasota Marathon 3/04/07*
2008 (51) 2:58:54 Boston Marathon 4/21/08*
2009 (31) 2:54:56 NYC Marathon 11/1/09*
Boston Marathon 17 Races
Number / Rank ( ) / Event / Date
1. (4) 2:40:04 Boston Marathon 4/18/88
2. (12) 2:46:57 Boston Marathon 4/15/91
3. (19) 2:49:11 Boston Marathon 4/21/86
4. (22) 2:53:38 Boston Marathon 4/20/81
5. (26) 2:54:20 Boston Marathon 4/17/06*
6. (28) 2:54:36 Boston Marathon 4/19/93
7. (33) 2:55:16 Boston Marathon 4/16/07*
8. (39) 2:55:54 Boston Marathon 4/20/87
9. (44) 2:57:21 Boston Marathon 4/18/05*
10. (46) 2:57:42 Boston Marathon 4/20/09*
11. (47) 2:58:09 Boston Marathon 4/20/92
12. (51) 2:58:54 Boston Marathon 4/21/08*
13. (55) 2:59:45 Boston Marathon 4/15/02*
14. (58) 3:00:01 Boston Marathon 4/18/96*
15. (64) 3:07:36 Boston Marathon 4/16/79
16. (69) 3:18:23 Boston Marathon 4/21/03*
17. (70) 3:20:56 Boston Marathon 4/19/04*
* chip timed
Sugarloaf Marathon 15 Races
Number / Rank ( ) / Event / Date
1. (1) 2:39:10 Sugarloaf Marathon 8/26/84
2. (3) 2:39:57 Sugarloaf Marathon 8/25/85
3. (5) 2:40:47 Sugarloaf Marathon 5/10/90
4. (6) 2:42:08 Sugarloaf Marathon 5/19/91
5. (16) 2:47:55 Sugarloaf Marathon 5/17/92
6. (21) 2:52:21 Sugarloaf Marathon 8/24/86
7. (25) 2:53:50 Sugarloaf Marathon 5/19/02
8. (28) 2:54:23 Sugarloaf Marathon 5/15/05
9. (34) 2:55:21 Sugarloaf Marathon 5/16/09
10. (41) 2:56:04 Sugarloaf Marathon 5/20/07
11. (42) 2:56:17 Sugarloaf Marathon 5/21/06
12. (43) 2:57:04 Sugarloaf Marathon 5/18/03
13.(50) 2:58:51 Sugarloaf Marathon 5/16/04
14.(52) 2:59:04 Sugarloaf Marathon 5/17/08
15.(54) 2:59:40 Sugarloaf Marathon 8/28/83
New York City Marathon 12 Races
Number / Rank ( ) / Event / Date
1. (2) 2:39:20 New York Marathon 10/25/81
2. (8) 2:42:52 New York Marathon 10/26/88
3. (9) 2:44:36 New York Marathon 11/04/89
4. (11) 2:46:21 New York Marathon 10/26/82
5. (18) 2:48:10 New York Marathon 10/26/80
6. (31) 2:54:56 New York Marathon 11/1/09*
7. (40) 2:55:57 New York Marathon 11/03/02*
8. (35T) 2:55:21 New York Marathon 11/02/03*
9. (48) 2:58:18 New York Marathon 11/05/06 (chip* 2:56:57)
10. (49) 2:58:47 New York Marathon 11/04/07*
11.(61) 3:04:34 New York Marathon 11/06/05*
12.(67) 3:12:14 New York Marathon 11/07/04*
13. DNF 10/28/84
*chip timed
Paul Bunyan Marathon 4 Races
Number / Rank ( ) / Event / Date
1. (22) 2:52:41 Paul Bunyan Marathon 7/15/78
2. (65) 3:08:43 Paul Bunyan Marathon 7/14/79
3. (68) 3:15:17 Paul Bunyan Marathon 7/16/06
4. (74) 3:42:08 Paul Bunyan Marathon 7/16/77
Other Marathons 24 races
Number / Rank ( ) / Event / Date
1. (7) 2:42:47 Casco Bay Marathon 10/04/92
2. (10) 2:44:59 Rhode Island Marathon 11/01/92
3. (13) 2:47:18 Boston Peace Marathon 11/23/86
4. (14) 2:47:26 Sarasota Marathon 03/05/06*
5. (15) 2:47:34 Iceberg Marathon 3/01/81
6. (17) 2:48:05 Philadelphia Marathon 11/19/06*
7. (20) 2:52:13 Sarasota Marathon 3/04/07*
8. (26) 2:54:18 Las Vegas Marathon 1/25/04*
9. (30) 2:54:50 Pacific Shoreline 2/01/04*
10. (32) 2:55:14 Maine Marathon 10/7/07*
11. (36) 2:55:33 Vermont City Marathon 5/24/09*
12. (37) 2:55:37 Maine Marathon 10/01/06*
13. (38) 2:55:46 Hyannis Marathon 2/23/03*
14. (45) 2:57:39 Johnny Miles Marathon 6/19/05*
15. (53) 2:59:08 Quebec City Marathon 8/26/07*
16. (56) 2:59:46 Baystate Marathon 10/15/95
17. (57) 2:59:52 Sarasota Marathon 3/02/08*
18. (60) 3:04:09 Gulf Beaches Marathon 1/20/02*
19. (62) 3:05:57 Yonkers Marathon 9/17/06*
20. (63) 3:06:22 Nova Scotia Marathon 6/24/05
21. (66) 3:12:09 Maine Marathon 10/7/01*
22. (71) 3:33:49 Lowell Marathon 3/12/78
23. (72) 3:35:16 Miami Marathon 2/18/79
24. (73) 3:37:45 Maineiacs Marathon 9/01/78
*chip timed
Total Marathons Run per year
1977 -1
1978 -3
1979 -3
1980 -1
1981 -3
1982 -1
1983 -1
1984 -1
1985 -1
1986 -3
1987 -1
1988 -2
1989 -1
1990 -1
1991 -2
1992 -4
1993 -1
1994 -0
1995 -1
1996 -1
1997 -0
1998 -0
1999 -0
2000 -0
2001 -1
2002 -4
2003 -4
2004 -5
2005- 5
2006- 9
2007- 7
2008 -3
2009 -4
Total 74

Message Thread:
![]()
« Back to thread