Posted by KAjunRaider Player AB R H RBI BB SO PO A LOB Western Kentucky 5 (11-22,2-8 Sun Belt) Player AB R H RBI BB SO PO A LOB Score by Innings R H E E - Taylor(3); Archer(6). DP - Hilltoppers 1. LOB - Blue Raiders 8;
![]()
on 4/15/2005, 11:27 pm
68.53.52.123
Middle Tennessee 7 (15-14,3-3 Sun Belt)
------------------------------------------------------
McNamee, Eric 2b......... 3 2 1 1 2 0 1 4 0
Hines, Nathan cf......... 5 0 1 1 0 2 2 0 0
Jaggers, Nate 3b......... 5 1 1 1 0 1 2 1 1
Martin, Todd dh.......... 4 2 2 0 1 2 0 0 0
Warren, Adam lf.......... 5 1 2 2 0 0 2 0 0
Beachum, Jeff ss......... 4 0 2 1 1 0 2 2 1
Taylor, Marcus rf........ 4 1 2 0 0 1 2 0 1
Watson, Alex c........... 4 0 1 1 0 1 9 1 3
Archer, Josh 1b.......... 4 0 1 0 0 1 7 0 2
Scott, Matt p............ 0 0 0 0 0 0 0 0 0
Wetherington, Kyler p... 0 0 0 0 0 0 0 0 0
Woodward, Allan p....... 0 0 0 0 0 0 0 0 0
Totals................... 38 7 13 7 4 8 27 8 8
------------------------------------------------------
Armstrong, Corteze cf.... 6 0 1 0 0 3 1 0 1
Ransdell, Matt 2b........ 4 1 2 0 0 0 1 2 3
Grogan, Tim 3b........... 5 0 1 0 0 0 1 3 3
Newton, Jordan c......... 4 1 1 0 0 0 8 1 2
Ross, Marcus 1b.......... 3 2 2 1 0 0 8 2 0
Hamilton, Casey dh....... 4 0 2 1 1 1 0 0 0
Towns, Antone rf......... 4 1 0 0 1 2 1 0 2
Cooper, Ben lf........... 4 0 2 1 0 1 1 0 2
Scriven, Eric ss......... 4 0 2 2 0 0 2 3 2
Faulkner, Daniel p....... 0 0 0 0 0 0 4 0 0
Ormon, Miles p.......... 0 0 0 0 0 0 0 0 0
Muck, Stephen p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 5 13 5 2 7 27 11 15
-------------------------------------------
Middle Tennessee.... 400 010 020 - 7 13 2
Western Kentucky.... 021 000 101 - 5 13 0
-------------------------------------------
Hilltoppers 15. 2B - McNamee(12); Martin(7); Warren(9); Beachum(7);
Newton(11); Ross(12); Cooper(3). HBP - Ransdell 2; Newton; Ross; Cooper. SH
- Scriven(3). SF - Ross(2). CS - McNamee(3); Cooper(1).
Message Thread:
![]()
« Back to thread