Posted by Kellie total 30progeny show record AHA Recognized Competition Region Dates -------------------------------------------------------------------------------- Open Competitions Date Place Lvl/Test Percent # in Class Points -------------------------------------------------------------------------------- kellie --Previous Message--
![]()
on 1/17/2004, 2:47 pm, in reply to "Star Bask?"
12.72.149.210
CS Starbask 1973 Chestnut stallion by Bask x Lasma Star(AariefxIndaieh)
Class Description Place Score/% # in Class Points
AUTUMN ARAB HS/DRESSAGE (880514) Region: 5 23-SEP-88 to 25-SEP-88
Arabian English Pl 3 6 0
Arabian Pl Driving 5 8 0
Arabian English Pl Champ 7 16 0
C FAIR CHARITY (880517) Region: 5 04-AUG-88 to 07-AUG-88
Arabian English Pl 4 10 0
Arabian English Pl Champ 4 6 0
REGION 5 CHAMPIONSHIP (880511) Region: 5 29-JUN-88 to 03-JUL-88
Arabian Informal Combination Champ CHAMP 1 2 12
REGION 5 HORSE SHOW (880519) Region: 5 29-JUN-88 to 02-JUL-88
Arabian English Pl 5 9 0
Arabian Pl Driving 5 5 0
Arabian English Pl Champ 4 10 0
33RD WA STATE CLASSIC (880505) Region: 5 06-MAY-88 to 08-MAY-88
Arabian Pl Driving 5 5 0
DAFFODIL ALL ARABIAN SHOW (880502) Region: 5 31-MAR-88 to 03-APR-88
Arabian Pl Driving 4 7 0
Arabian Informal Combination 2 5 0
APRIL FOOLS ARABIAN (880403) Region: 4 25-MAR-88 to 27-MAR-88
Arabian English Pl 5 8 0
Arabian Pl Driving 2 3 0
Arabian Pl Driving Champ 2 2 0
16TH VALLEY OF THE SUN (87370) Region: 7 17-SEP-87 to 19-SEP-87
Arabian English Pl 5 6 0
Arabian English Pl Champ 3 9 0
DESERT ARABIAN HORSE SHOW (87130) Region: 7 18-JUN-87 to 20-JUN-87
Arabian English Pl Champ 1 6 2
Arabian English Pl AO Champ 4 6 0
Arabian English Pl AO 2 2 0
Arabian English Pl 3 6 0
SCOTTSDALE ALL ARAB HS (87007) Region: 7 14-FEB-87 to 15-FEB-87
Arabian English Pl 4 16 0
ARABIAN HORSE FIESTA II (86480) Region: 7 07-NOV-86 to 09-NOV-86
Arabian English Pl 1 3 0
Arabian English Pl Champ 3 8 0
ARABIAN HORSE FIESTA I (86479) Region: 7 05-NOV-86 to 06-NOV-86
Arabian English Pl 1 4 1
Arabian English Pl Champ 2 8 2
15TH ANN ARABIAN SHOW (86304) Region: 7 24-SEP-86 to 28-SEP-86
Arabian Informal Combination 2 3 0
Arabian Pl Driving 2 6 0
Arabian English Pl 5 6 0
Arabian English Pl Champ 2 7 1
SAILA II (86460) Region: 7 13-SEP-86 to 14-SEP-86
Arabian English Pl 2 3 0
Arabian English Pl Champ 3 6 0
SAILA I (86459) Region: 7 11-SEP-86 to 12-SEP-86
Arabian English Pl 3 3 0
Arabian English Pl 1 5 1
DESERET ARAB HORSE SHOW (86401) Region: 7 19-JUN-86 to 22-JUN-86
Arabian English Pl AO 2 2 0
Arabian English Pl AO Champ 4 5 0
UTAH CHARITY HORSE SHOW (86387) Region: 7 05-JUN-86 to 08-JUN-86
Arabian English Pl AO 2 7 0
Arabian English Pl AO Champ 4 5 0
DESERT SPRING CLASSIC (86039) Region: 7 23-APR-86 to 27-APR-86
Arabian English Pl 3 10 0
Arabian English Pl AO Champ 7 13 0
LAS VEGAS ARABIAN SHOW (86279) Region: 7 18-APR-86 to 20-APR-86
Arabian English Pl 2 8 1
Arabian English Pl AO 4 9 0
Arabian English Pl AO Champ 4 8 0
SCOTTSDALE ALL ARABIAN (86005) Region: 7 08-FEB-86 to 09-FEB-86
Arabian English Pl AO 6 25 0
Out of the 30 offspring 11 are stallions and only two of them have reproduced themselves with only 1 foal each.
: Star Bask Dose any one know any info one
: him? How many offspring did he have?
: Any pics? And dose anyone know of any
: Star Bask Studs out there?? thanks for
: the info in advance! Do any of you own
: Starbask Babies?
:
:
Message Thread:
![]()
« Back to thread